0487 - 2200439, 0487-2200639   |  chinvidhya@gmail.com   |

RESULTS ARCHIVE

RESULTS ARCHIVE CBSE EXAMINATION RESULTS

AISSE (Std. X)

SL No. YEAR NAMEPercentage
1 1990-1991 MILI RAVEENDRAN 90.8
2 1991-1992 RINI RAVEENDRAN 89.0
3 1992-1993 SHIRAS. P. R. 89.2
4 1993-1994 POOJA 88.6
5 1994-1995 VINOD MENON 90.8
6 1995-1996 VARSHA RADHAKRISHNAN 92.2
7 1996-1997 JIDESH HARIDAS 88.8
POORNIMA. Y. 88.8
8 1997-1998 PARVATHY. G. 95.2
9 1998-1999 DILEEP CHANDRAN. T. 92.2
MRIDULA. N. 92.2
10 1999-2000 PRIYA CHANDRAN 96.2
11 2000-2001 REKHA KUMAR KALLATE 93.8
12 2001-2002 REVATHY. S. 93.4
13 2002-2003 NEETHI. K. S. 96.0
14 2003-2004 SARITH MOHAN 95.6
15 2004- 2005 KUNNATH BALAKRISHNAN RESHMA 95.8
16 2005-2006 AMRUTHA. M. 98.0
17 2006-2007 DAYA MADHUSOODANAN 97.6
18 2007-2008 KUNNATH BALAKRISHNAN RAHUL 96.4
V. P. S. RITWIKA 96.4
19 2008-2009 HARIPRIYA HARILAL 97.2
From 2009 onwards Continuous Comprehensive Evaluation (CCE) and Grading System introduced by CBSE.
20 2017-2018 ANJU. K. N 98.2
21 2018-2019 BHAMASREE B 99.0
ANAIKA AFSAL 99.0
22 2019-2020 LYNN MARY JOSE 98.6
23 2020-2021 HRIDWICK REMAN 98.6

AISSCE (Std. XII) - Sceince Group

SL No. YEAR NAMEPercentage
1 1992-1993 RADHIKA. K. 88.8
2 1993-1994 SHANKER. B. 86.6
3 1994-1995 VINITH PAULSON 83.2
4 1995-1996 SREERANJINI MENON 87.0
5 1996-1997 KISHOR CHALAKKAL. V. 84.4
6 1997-1998 SONIYA. T. N 90.0
7 1998-1999 SUBITH. V. S. 90.6
8 1999-2000 AMRITHA. P. 95.2
9 2000-2001 RAJESH. R. CHANDRAN 93.0
10 2001-2002 RON JOHNY 94.2
11 2002-2003 JITHIN BENJAMIN 89.0
12 2003-2004 ANAMIKA RADHAKRISHNAN 90.4
13 2004-2005 SREEJITH RAMACHANDRAN 95.4
14 2005-2006 MIDHUN. S. 94.4
15 2006-2007 AKHIL. K .BALACHANDRAN 94.6
16 2007-2008 RAHUL SATHYANATH 93.8
17 2008-2009 SHRUTHI. R. 96.0
18 2009-2010 V. P. S. RITWIKA 96.2
KEERTHI SAGAR 96.2
19 2010- 2011 HARIPRIYA HARILAL. 96.4
20 2011-2012 MARIA POJI MENACHERRY 96.2
21 2012-2013 DIVYA KRISHNAN 97.4
22 2013-2014 HARITH. R. 97.4
23 2014-2015 NIHAL. V. P. 97.0
24 2015-2016 ARDRA AYYAPPATH 96.6
25 2016-2017 SREE CHITHRA 97.6
26 2017-2018 ANANTHAKRISHNAN V 97.4
27 2018-2019 ELZA ROSE 96.2
28 2019-2020 ROHIT VISWANATHAN 97.2
29 2020-2021 ABHIJITH KRISHNANUNNT 98.2

Commerce Group

SL No. YEAR NAMEPercentage
1 1998-1999 JAYADEEP MENON 78.8
2 1999-2000 SWETHA BABU 88.2
3 2000-2001 JIJITHA. K. V. 87.2
4 2001-2002 JAMSILA. P. J. 88.4
5 2002-2003 RAJITHA. K. V. 89.6
6 2003-2004 MANJU. P. M. 84.0
7 2004-2005 PARVATHY DEVI MENON 93.6
8 2005-2006 LAKSHMI NARENDRAN 90.8
9 2006-2007 NEETHU NAIR. K. 89.8
10 2007-2008 SREENATH. M. S. 92.0
11 2008-2009 PRIYANKA. M. G. 95.8
12 2009-2010 NAIR NEERAJ RADHAKRISHNAN 92.6
13 2010-2011 VARSHA VENUGOPAL 94.8
14 2011-2012 ABHISHEK RADHAKRISHNAN MOOSAD 93.8
15 2012-2013 KEDARAM. V. R. 95.0
16 2013- 2014 ARAVIND VAIDYANATHAN 95.4
17 2014-2015 DEVIKA. C. A. 96.2
18 2015-2016 SUDHA K 92.0
19 2016-2017 ANAGHA NANDAKUMARAN 94.8
20 2017-2018 V POORNIMA 94.4
PARVATHI MOHAN 94.4
21 2018-2019 GADHA S UDAYAN 95.8
22 2019-2020 ATHIRA P JAYASANKAR 96.8
22 2020-2021 ANANTHU SUJIL 98.2
22 2021-2022 SOURAV R 97.0
22 2022-2023 S MANU MAHADEVAN 96.6

Chinmaya Vidyalaya

Social Links